×
×
Honda CR-V 2.0 i-VTEC SE Plus 5dr [Nav] Petrol Estate
Vehicle Price
£12,948
Credit provided by Honda Finance Europe Plc trading as Honda Financial Services, authorised and regulated by the FCA.
Mileage: | 57,835 mi |
---|---|
Registration date: | 24/06/2018 |
Fuel type: | Petrol |
Power: | 155 bhp/116 kW |
Exterior Colour: | Silver |
Transmission: | Manual |
---|---|
Vehicle type: | Used vehicle |
Doors: | 5 Doors |
Reg plate: | YN18VGE |
Interior: | Fabric Cloth |
Capacity: | 1,997 cc |
---|
CO2 Emission (NEDC) 173 g/km,
Fuel consumption: (urban/suburban/combined) -/-/38.0 mpg
Fuel consumption: (urban/suburban/combined) -/-/38.0 mpg